Season 03 - Introduction to Statistics
| Term | Meaning |
|---|---|
| Sample Space (S) | Set of all possible outcomes |
| Event (E) | A subset of the sample space |
| Outcome | A single result from the sample space |
P(E) = Number of favorable outcomes / Total number of outcomes
Example: Probability of getting Heads when tossing a coin:
P(Heads) = 1/2 = 0.5
A Probability Distribution shows how probabilities are assigned to all possible outcomes.
| Distribution Type | Description | Examples |
|---|---|---|
| Discrete Distributions | Finite/countable outcomes | Dice, Coin Flips |
| Continuous Distributions | Infinite outcomes over a range | Height, Weight |
| Distribution | Type | Example | Shape / Key Feature |
|---|---|---|---|
| Uniform | Discrete / Continuous | Rolling a die, random pick | All outcomes equally likely; flat histogram |
| Normal | Continuous | Heights, exam scores | Bell-shaped; most outcomes near the mean |
| Binomial | Discrete | Coin flips (count successes) | Counts of successes; hill-shaped at discrete points |
| Distribution | Why It’s Called That | Key Idea |
|---|---|---|
| Uniform | “Uniform” means all the same | All outcomes equally likely -> flat histogram |
| Normal | Called “normal” because it’s the common pattern in nature | Most values cluster near the mean -> bell-shaped curve |
| Binomial | Comes from “bi” (two outcomes) and “nomial” (counting formula) | Counts successes/failures in repeated yes/no trials -> hill at discrete points |
Key Takeaways:
Next episode, we dive into Central Limit Theorem